Features
- 2MP
- 2.8mm fixed lens
- Triple stream
- 3 axis mount
- Up to 30m IR distance
- Internal use
- H.265+ compression
- 4 analytics
- 120dB wide dynamic range
- Supports on board storage (up to 128GB)
- Vandal resistant up to IK10
- IP67 weatherproof
- 12V DC & PoE (802.3af)
Specifications
Specifications | |
Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @(F2.0, AGC ON); B/W: 0.001 Lux @(F1.2, AGC ON), 0.0028 Lux @(F2.0, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day & Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
WDR | Digital WDR |
2-Axis Adjustment | Pan: 0° to 355°, tilt: 0° to 70° |
Lens | |
Focal Length | 2.8/4/6 mm |
Aperture | F2.0 |
Focus | No |
FOV | 2.8 mm: horizontal FOV: 115°, vertical FOV: 62°, diagonal FOV: 136° 4 mm: horizontal FOV: 86°, vertical FOV: 47°, diagonal FOV: 103° 6 mm: horizontal FOV: 55°, vertical FOV: 31°, diagonal FOV: 62° |
Lens Mount | M12 |
IR | |
IR Range | 2.8 mm, 4 mm: 20 meters 6 mm: 30 meters |
Wavelength | 850nm |
Compression Standard | |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, intrusion detection |
Region of Interest | 1 fixed region for main stream |
Image | |
Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240, 320 × 240) |
Image Enhancement | BLC/3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
Target Cropping | No |
Day/Night Switch | Day/Night/Auto/Schedule |
Network | |
Network Storage | Support built-in micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | V5.5.3 |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect, iVMS-5200 |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button | Yes |
Wi-Fi | |
Wireless Standards | IEEE 802.11b/g/n |
Frequency Range | 2.4 GHz to 2.4835 GHz |
Channel Bandwidth | 20/40MHz |
Protocols | 802.11b: DQPSK, DBPSK, CCK 802.11g/n: 64-QAM, 16-QAM, QPSK, BPSK |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transfer Rates | 11b: 11Mbps, 11g: 54Mbps, 11n: 65Mbps |
Wireless Range | 50 m |
General | |
Operating Conditions | -10 °C to +40 °C (14 °F to +104 °F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25% |
Power Consumption and Current | 12 VDC, 0.4 A, max. 5W |
Protection Level | IP67 |
Material | Front cover: plastic, base: metal |
Dimensions | Camera: Φ 111 × 82.4 mm (Φ 4.4" × 3.2") With package: 135× 135 × 110 mm (5.3" × 5.3" × 4.3") |
Weight | Camera: approx. 400 g (0.9 lb.) With package: approx. 500 g (1.1 lb.) |