Camera | |
Image Sensor | 1/3" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day & Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
WDR | 120dB |
3-Axis Adjustment | Pan: 0°to 355°, tilt: 0°to 75°, rotate: 0°to 355° |
Lens | |
Focal length | 2.8 to 12 mm |
Aperture | F1.6 |
Focus | Auto |
FOV | horizontal FOV: 104° to 29° |
| vertical FOV: 55° to 17° |
| diagonal FOV: 125° to 34° |
Lens Mount | Φ14 |
IR | |
IR Range | Up to 30 m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | Main stream: H.265/H.264 |
| Sub-stream: H.265/H.264/MJPEG |
| Third stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 256 Kbps to 16 Mbps |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, intrusion detection |
Face Detection | Yes |
Region of Interest | 1 fixed region for main stream and sub-stream |
Image | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50Hz:25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) |
| 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) |
| 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) |
| 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
Target Cropping | No |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by alarm in |
Network | |
Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | V5.5.52 |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users |
| 3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
Interface | |
Audio | 1 input (line in/mic.in, 3.5 mm), 1 output (line out, 3.5 mm), mono sound |
Alarm | 1 input, 1 output (max. 12 VDC, 30 mA), terminal block |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Video Output | 1Vp-p Composite Output(75Ω/BNC) (For adjustment only) |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
SVC | H.264 and H.265 encoding |
Reset Button | Yes |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
General | |
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, terminal block |
| PoE (802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.8A, max. 10W |
| PoE (802.3af, 37V to 57V), 0.35A to 0.2A, max. 12W |
Protection Level | IP67, IK10 |
| TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Metal |
Dimensions | Φ 153.4 × 133.1 mm (Φ 6.0" × 5.2") |
Weight | Camera: Approx. 1330 g (2.9 lb.) |
| With Package: Approx. 1800 g (4.0 lb.) |