Camera | |
Image Sensor | 1/2.5" Progressive Scan CMOS |
Min. Illumination | Color: 0.008 lux @(F1.2, AGC ON), 0.014 lux @(F1.6, AGC ON), 0 lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day & Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
WDR | 120dB |
3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Focal Length | 2.8, 4, 6, 8, 12 mm |
Aperture | F1.6 |
Focus | Fixed |
FOV | 2.8 mm, horizontal FOV: 109°, vertical FOV: 60°, diagonal FOV: 131° |
| 4 mm, horizontal FOV: 88°, vertical FOV: 46°, diagonal FOV: 105° |
| 6 mm, horizontal FOV: 53°, vertical FOV: 30°, diagonal FOV: 61° |
| 8 mm, horizontal FOV: 41°, vertical FOV: 23°, diagonal FOV: 48° |
| 12 mm, horizontal FOV: 25°, vertical FOV: 14°, diagonal FOV: 29° |
Lens Mount | M12 |
IR | |
IR Range | Up to 30 m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | Main stream: H.265/H.264 |
| Sub stream: H.265/H.264/MJPEG |
| Third stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 16 Mbps |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, intrusion detection, object removal detection, unattended baggage detection |
Exception Detection | Scene change detection |
Face Detection | Yes |
Region of Interest | Support 1 fixed region for main stream and sub-stream |
Image | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50Hz: 25 fps (2688 × 1520, 2304 × 1296, 1920 × 1080) |
| 60Hz: 30 fps (2688 × 1520, 2304 × 1296, 1920 × 1080) |
Sub-Stream | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) |
| 60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25 fps (1280 × 720, 640 × 360, 352 × 288) |
| 60Hz: 30 fps (1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement | BLC/3D DNR/HLC |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, and white balance adjustable by client software or web browser |
Target Cropping | No |
SVC | H.264 and H.265 encoding support |
Day/Night Switch | Day/Night/Auto/Schedule |
Network | |
Network Storage | Support microSD/SDHC/SDXC card (128G), local storage and NAS (NFS, SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | V5.5.52 |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users |
| 3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
Interface | |
Video Output | No |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
Reset Button | Yes |
General | |
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial plug power |
| PoE(802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.5 A, max. 5.5 W |
| PoE (802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7 W |
Protection Level | IP67 |
Material | Metal |
Dimensions | Camera: Φ70 × 155 mm (Φ2.8" × 6.1") |
| Package: 216 × 121 × 118 mm (8.5" × 4.8" × 4.7") |
Weight | Camera: 410 g (0.9 lb.) |