Internal / External Camera Housing
|
| | | |
| MXH-601 | MXH-605 |
| External/Internal Camera Housing | External/Internal Camera Housing |
| | |
| MXH-605S | MXH-606 |
| External/Internal Camera Housing | External/Internal Camera Housing |
| MODEL | DIMENSIONS (DHW) | WEIGHT
| IP-605B External Housing with Blower
|
| IPH-601 | 390 x 115 x 110 | 1.0Kg | All Specifications are same as IPH-605 Only Additional Blower |
IPH-605
| 370 x 115 x 130 | 1.0Kg
| IPH-605H External Housing with Heater
|
IPH-605S
| 280 x 115 x 130 | 0.8Kg | All Specifications are same as IPH-605 Only Additional Heater
|
IPH-606
| 405 x 105 x 120
| 1.3Kg | IPH-605BH External Housing with Blower & Heater
|
| | | | All Specifications are same as IPH-605 Only Additional Heater & Blower
|
| Download PDF |  |
Extermal Camera Housing
| |
| | | |
| TPH-1000 | TPH-2000 |
External Camera Housing
390 x 127 x 124 (LWH) mm IP66 | External Camera Housing
390 x 127 x 124 (LWH) mm IP68 |
| | |
| | |
| TPH-3000 | TPH-5000 |
External Camera Housing
410 x 140 x 120 (LWH) mm IP67 | External Camera Housing
450 x 135 x 140 (LWH) mm IP67 |
| | |
| Model | Description | Weight |
| TPH-1000 | Die-cast-top-open camera housing with semi cable managed bracket CE & IP-66 | 2.8 Kg |
| TPH-1000HS | With 12Vdc single heater CE & IP66 | 2.8 Kg |
| TPH-2000 | Die-cast-top-open camera housing with cable managed bracket CE & IP-68 | 2.9 Kg |
| TPH-2000HS | With 12Vdc single heater CE & IP68 | 2.9 Kg |
| TPH-3000 | Die-cast-top-open camera housing with sunshield & semi cable managed bracket CE & IP-67 | 3.0 Kg |
| TPH-3000HS | With 12Vdc single heater CE & IP67 | 3.0 Kg |
| TPH-3000F | With 12Vdc blower CE & IP44 | 3.0 Kg |
| TPH-5000 | Die-cast-top-open camera housing with cable managed bracket CE & IP-67 | 4.0 Kg |
| TPH-5000HS | With 12Vdc blower CE & IP44 | 4.0 Kg |
| TPH-5000-012F | With 12Vdc blower CE & IP44 | 4.0 Kg |
| TPH-5000-080/HF | With 12Vdc Heater & Blower, 3.5Amp (110-230Vac) PSU CE & IP44 | 4.7 Kg |
| | |
Download PDF
| |